Brand | Kubota |
Model | MU5501-2WD |
HP | 55 HP |
Gear Box | 8 Forward + 4 Reverse |
No. Of Cylinder | 4 |
Brakes | Oil Immersed Disc Brakes |
Air Filter | Dry type |
Transmission Type | Synchromesh |
Warranty | 5000 Hours / 5 Yr |
Price | 8.86 Lac* |
Kubota MU 5501 overview
SPECIFICATION
MODEL | MU5501(2WD) | |
55 HP | ||
ENGINE | Type | Kubota V2403-M-DI, Inline FIP E-CDIS, |
4 Cylinder, Liquid cooled | ||
Engine gross power (HP) | 55HP | |
Displacement (cc) | 2434 | |
Backup torque % | 0.27 | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Double clutch |
Gear Box | 8 Forward + 4 Reverse main transmission synchromesh | |
Speeds - kmph | Forward Min 3 - Max 31 kmph | Reverse Min 5 - Mac 13 kmph | |
BRAKES | Type | Oil immersed disc brakes |
FINAL REDUCTION | Type | Planetary |
FRONT AXLE | Type | Variable 2WD |
HYDRAULICS | Lifting capacity - Kg | 1,800 kg and 2,100 kg (at lift point) |
STEERING | Type | Power (Hydraulic double acting) |
POWER TAKE OFF | Type | Independent, Dual PTO/Rev. PTO (Optional) |
PTO RPM | STD : 540 @2,300 ERPM | |
ECO : 750 @2,200 ERPM | ||
RPTO : 540R @2,150 ERPM | ||
WHEELS & TYRES | Front | 7.5 x 16 |
Rear | 16.9 x 28 | |
ELECTRICAL SYSTEM | Battery | 12 Volt |
Alternator | 40 Amp | |
Starter motor | 12 Volt, 2.2 kW | |
DIMENSIONS & WEIGHT | Total weight - kg | 2200 |
Wheel base | 2100 | |
Overall length (without 3P) mm | 3250 | |
Overall width - mm | 1850 | |
Ground clearance - mm | 415 | |
Turning radius with brakes - mm | 2850 | |
OTHERS | Deck design | Full Flat |
Fuel tank capacity (L) | 65 | |
FACTORY FITTED OPTIONS | Front tire: 6.5 x 20 | |
Auxiliary control valve | ||
Reverse PTO (Optional) |
PRODUCT VIDEOS