Key Specifications
Brand | Kubota |
No. Of Cylinder | 4 |
HP | 45 HP |
Gear Box | 8 Forward + 4 Reverse |
Brakes | Oil Immersed Disc Brake |
Warranty | 5000 Hours / 5 Yr |
MRP | 7.25 lakhs |
Kubota MU4501 2WD overview
FEATURES
MU4501 is equipped with Kubota Quad 4 Piston (KQ4P) engine, a extremely powerful, high fuel efficient 4 Cylinder engine with a narrow piston ring which reduces friction and ultimately improves fuel efficiency.
Two balancer shafts which rotates twice the engine speed to reduce overall Vibration and Noise of the Engine.
MU4501 2WD is equipped with synchromesh main gear box, in which synchronizer unit is provided for shifting instead of collar, which results in less noise while shifting the gear. Smooth transmission of the gears also reduces wear and tear.
Excellent turning performance
Significantly more spacious with enhanced legroom and workspace, the full-flat deck makes it possible for the operator to be seated in the most comfortable body posture during operations.
Operators can stop the engine only by turning key
FULL SPECIFICATION
MODEL | MU4501(2WD) | |
45 HP | ||
ENGINE | Type | Kubota V2403-M-DI-E3, Inline FIP, |
4 Cylinder, Liquid cooled | ||
Engine gross power (HP) | 45 HP | |
Displacement (cc) | 2434 | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Double clutch |
Gear Box | 8 Forward + 4 Reverse main transmission synchromesh | |
Speeds - kmph | Forward min 3.0 – Max 30.8 Kmph | |
Reverse min 3.9 – Max 13.8 Kmph | ||
BRAKES | Type | Oil immersed disc brakes |
FRONT AXLE | Type | Fix/Variable |
HYDRAULICS | Lifting capacity | 1,640kgf (at lift point) |
STEERING | Type | Hydraulic Double acting power steering |
POWER TAKE OFF | Type | Independent, Dual PTO |
PTO RPM | STD : 540 @2,484 ERPM | |
ECO : 750 @2,481 ERPM | ||
WHEELS & TYRES | Front | 6/16/7.5X16 |
Rear | Rear:13.6 x 28 / 14.9 x 28 (optional)* | |
ELECTRICAL SYSTEM | Battery | 12 Volt |
Alternator | 40 Amp | |
Starter motor | 12 Volt, 2.2 kW | |
DIMENSIONS & WEIGHT | Total weight - kg | 1850 |
Wheel base | 1990 | |
Overall length (without 3P) mm | 3100 | |
Overall width - mm | 1865 | |
Ground clearance - mm | 405 | |
Turning radius with brakes (mm) | 2.8 | |
OTHERS | Deck design | Full flat |
Fuel tank capacity (L) | 60 |
PRODUCTS VIDEOS